Attendee Info & Pricing
2025 PIA Symposium
Information & Pricing Details
What To Expect at PIA
Register To Attend
Known for bringing together the best and brightest minds in parachuting, the PIA Symposium is the most comprehensive trade show and conference there is.
As an attendee, you can look forward to:
- A welcome pack including an event bag and tee shirt (full registration only)
- Informative seminars and presentations from key speakers
- Meeting a wealth of industry contacts
- An exhibition hall filled with interactive displays from the top skydiving manufacturers
REGISTRATION LINKS
- Attendee Registration
- DZO Attendee (Must be attending USPA DZO Conference)
- Day Pass (Admission to One Day of Seminars and the Exhibition Hall) – $137.50 per day (Also Available for On-Site Purchase)
- Exhibition Hall Access Only – $11 per day (Available for On-Site Purchase Only)
Registration Details
Registration | Early Bird (Before Nov 1) | Registration (After Nov 1) | Notes |
---|---|---|---|
PIA Sustaining & Full Members | $231 | $331 | |
Affiliate / Non-Members | $264 | $364 | |
DZO Attendee Registration* | $140 | $140 | *Must be attending USPA DZO Conference to receive this rate. |
Day Pass | $137.50 | $137.50 | Registration for Day Passes to Open November 1 |
Exhibition Hall Access Only | N/A | $11 | Available for purchase onsite only. |
Sponsorship Opportunities
Advertising / Sponsorship Opportunities | Descrioption | Price |
---|---|---|
Windblades | Display your windblade(s) in the registration area. | $220 |
Wrist Bands (SOLD OUT) | Position your company name / logo on the event wrist bands. | $550 |
Banquet Flowers (1 LEFT) | Sponsorship highlight for Banquet Flowers | $550 |
Flyers | Have us distribute your flyer in the Symposium welcome pack. | $550 |
Menu (1 LEFT) | Have your logo on the Symposium Banquet Menu | $550 |
Best Booth Award (SOLD OUT) | Title Sponsor for the prestigious Best Booth Award | $770 |
Logo on Shirt Body (4 LEFT) | Position your logo on the event tee shirt received by all pre-registered attendees. | $1100 |
Key Card Sleeve (1 LEFT) | Position your logo on the hotel key card sleeve. | $1200 |
Key Cards - (1 LEFT) | Be one of four companies to have your graphics on the hotel key cards. | $1200 |
Registration Area | Prominent Sponsorship in the Event Registration Area. | $4,000 |
Schedule of Events
Sunday, March 9, 2025
Rotate phone horizontally to view full table on mobile.
Location | Time | Event |
---|---|---|
Ocean Convention Center | 2:00 PM - 8:00 PM | Symposium Registration |
Hilton Daytona Beach | 6:00 PM | John Sherman - Memorial Jump |
Hilton Daytona Beach | 6:15 PM - 9:00 PM | John Sherman - Celebration of Life |
Monday, March 10
Location | Time | Event |
---|---|---|
Ocean Convention Center | 7:00 AM - 8:00 PM | Symposium Registration |
Ocean Convention Center | 8:00 AM - 5:00 PM | Seminars |
Ocean Convention Center | 5:00 PM - 6:00 PM | Symposium Opening Reception |
Ocean Convention Center | 6:00 PM - 8:00 PM | Exhibit Hall Open |
Hilton Daytona Beach | 8:00 PM - 11:00 PM | Reggae Themed Evening Event Hosted by: Sun Path, Cypres, SSK |
Tuesday, March 11
Location | Time | Event |
---|---|---|
Ocean Convention Center | 7:00 AM - 8:00 PM | Symposium Registration |
Ocean Convention Center | 8:00 AM - 5:00 PM | Seminars |
Ocean Convention Center | 3:00 PM - 8:00 PM | Exhibit Hall Open |
Hilton Daytona Beach | 8:00 PM - 11:00 PM | Disco Themed Evening Event Hosted by: PIA |
Wednesday, March 12
Location | Time | Event |
---|---|---|
Ocean Convention Center | 7:00 AM - 8:00 PM | Symposium Registration |
Ocean Convention Center | 8:00 AM - 5:00 PM | Seminars |
Ocean Convention Center | 3:00 PM - 8:00 PM | Exhibit Hall Open |
Hilton Daytona Beach | 8:00 PM - 11:00 PM | Margaritaville Themed Evening Event Hosted by: Airborne Systems |
Thursday, March 13
Location | Time | Event |
---|---|---|
Ocean Convention Center | 7:00 AM - 5:00 PM | Symposium Registration |
Ocean Convention Center | 8:00 AM - 5:00 PM | Seminars |
Ocean Convention Center | 3:00 PM - 6:00 PM | Exhibit Hall Open |
Hilton Daytona Beach | 6:00 PM - 7:00 PM | Cocktail Hour |
Hilton Daytona Beach | 7:00 PM - 11:00 PM | Black & White Themed Closing Banquet |
Hilton Daytona Beach | 9:00 PM - 11:00 PM | After Dinner Desert Party Hosted by; Performance Designs |
Friday, March 14
Location | Time | Event |
---|---|---|
Hilton Daytona Beach | 8:00 AM | USPA DZO Conference |
Hilton Daytona Beach | 8:00 AM - 5:00 PM | DPRE Meeting |
Saturday, March 15
Location | Time | Event |
---|---|---|
Hilton Daytona Beach | 8:00 AM | USPA BOD Meeting |
Sunday, March 16
Location | Time | Event |
---|---|---|
Hilton Daytona Beach | 8:00 AM | USPA BOD Meeting |
Monday, March 17
Location | Time | Event |
---|---|---|
Hilton Daytona Beach | 8:00 AM - 5:00 PM | USPA BOD Meeting |